| Variant | Current Setting Range | SS |
|
NR2-25
|
0,1-0,16 | 0 |
| 0,16-0,25 | 0 | |
| 0,25-0,4 | 0 | |
| 0,4-0,63 | 0 | |
| 0,63-1 | 0 | |
| 1,25-2 | 0 | |
| 1-1,6 | 0 | |
| 1,6-2,5 | 0 | |
| 2,5-4 | 0 | |
| 4-6 | 0 | |
| 5,5-8 | 0 | |
| 7-10 | 0 | |
| 9-13 | 0 | |
| 12-18 | 0 | |
| 17-25 | 0 | |
|
NR2-36
|
23-32 | 1 |
| 28-36 | 1 | |
|
NR2-93
|
23-32 | 1 |
| 30-40 | 1 | |
| 37-50 | 1 | |
| 48-65 | 1 | |
| 55-70 | 1 | |
| 63-80 | 1 | |
| 80-93 | 1 | |
|
NR2-200
|
80-125 | 2 |
| 100-160 | 2 | |
| 125-200 | 2 | |
|
NR2-630
|
160-250 | 2 |
| 200-315 | 2 | |
| 250-400 | 2 | |
| 315-500 | 2 | |
| 400-630 | 2 |